<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Matthes</title>
	<atom:link href="http://www.markmatthes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.markmatthes.com</link>
	<description></description>
	<lastBuildDate>Wed, 06 Jun 2012 23:33:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Internship Hiring Up 7%</title>
		<link>http://www.markmatthes.com/blog/internship-hiring-up-7/</link>
		<comments>http://www.markmatthes.com/blog/internship-hiring-up-7/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 21:11:44 +0000</pubDate>
		<dc:creator>mark.matthes</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[internships]]></category>
		<category><![CDATA[NACE]]></category>

		<guid isPermaLink="false">http://offices2.biola.edu/career/?p=4050</guid>
		<description><![CDATA[Survey results published today from NACE indicate that employers are planning to hire 7% more interns in 2010-2011 vs. last year at this time. Report was based on 266 employer responses out of 864 surveys sent out. The National Association of Colleges and Employers (NACE) is a leading source of information on the employment of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://offices2.biola.edu/career/wp-content/uploads/2011/03/InternshipHiring.jpg"><img class="alignnone size-full wp-image-4051" title="InternshipHiring" src="http://offices2.biola.edu/career/wp-content/uploads/2011/03/InternshipHiring.jpg" alt="" width="450" /></a></p>
<p>Survey results published today from NACE indicate that employers are planning to hire 7% more interns in 2010-2011 vs. last year at this time. Report was based on 266 employer responses out of 864 surveys sent out. The National Association of Colleges and Employers (NACE) is a leading source of information on the employment of the college educated.</p>
<p>Source: <a href="http://www.naceweb.org/s03162011/internship/">NACE, 3/17/11</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.markmatthes.com/blog/internship-hiring-up-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Recruiters Prefer Employed Candidates?</title>
		<link>http://www.markmatthes.com/blog/do-recruiters-prefer-employed-candidates/</link>
		<comments>http://www.markmatthes.com/blog/do-recruiters-prefer-employed-candidates/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 19:38:27 +0000</pubDate>
		<dc:creator>mark.matthes</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[interviewing]]></category>
		<category><![CDATA[job search]]></category>
		<category><![CDATA[underemployed]]></category>
		<category><![CDATA[unemployed]]></category>

		<guid isPermaLink="false">http://offices2.biola.edu/career/?p=3854</guid>
		<description><![CDATA[In other words, are organizations more interested in applicants who already have a job? In short, yes&#8211; although exceptions exist. Some job postings state &#8220;unemployed candidates will not be considered,&#8221; says Richard Thompson, VP of Adecco, the world&#8217;s largest staffing firm. It&#8217;s not illegal to do this. Even when employers aren&#8217;t admittedly restrictive, they often [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://offices2.biola.edu/career/wp-content/uploads/2011/03/UnemployedMIT.jpg"><img class="size-full wp-image-3859 alignleft" title="UnemployedMIT" src="http://offices2.biola.edu/career/wp-content/uploads/2011/03/UnemployedMIT.jpg" alt="" width="338" height="338" /></a><br />
In other words, are organizations more interested in applicants who already have a job? In short, yes&#8211; although exceptions exist.</p>
<p>Some job postings state &#8220;unemployed candidates will not be considered,&#8221; says Richard Thompson, VP of Adecco, the world&#8217;s largest staffing firm. It&#8217;s not illegal to do this. Even when employers aren&#8217;t admittedly restrictive, they often still prefer candidates who already have a job. The fact is that many unemployed candidates are not interviewed in favor of employed candidates.</p>
<p>Here&#8217;s a video of a recent grad who can&#8217;t secure adequate work to live on his own:</p>
<p><object id="ep" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="384" height="356" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="bgcolor" value="#000000" /><param name="src" value="http://i.cdn.turner.com/money/.element/apps/cvp/4.0/swf/cnn_money_384x216_embed.swf?context=embed&amp;videoId=/video/news/2010/05/17/n_2009_grad_underemployed.cnnmoney" /><embed id="ep" type="application/x-shockwave-flash" width="384" height="356" src="http://i.cdn.turner.com/money/.element/apps/cvp/4.0/swf/cnn_money_384x216_embed.swf?context=embed&amp;videoId=/video/news/2010/05/17/n_2009_grad_underemployed.cnnmoney" bgcolor="#000000" wmode="transparent" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>If you&#8217;re unemployed, what can you do to overcome this potential obstacle? Obviously many people are unemployed for legitimate reasons and are qualified to do the work they are applying for. Therefore, what tactics have you&#8217;ve tried while unemployed that have led to a successful hire? Your ideas could help others.</p>
<p>For more on this topic see: <a href="http://money.cnn.com/2010/06/16/news/economy/unemployed_need_not_apply/index.htm">Unemployed Need Not Apply</a>, <a href="http://hr.toolbox.com/blogs/recruiting-roundup/the-dilemma-of-hiring-the-unemployed-44780">Dilemma of Hiring the Unemployed</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.markmatthes.com/blog/do-recruiters-prefer-employed-candidates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Not To Do Recommendation Requests</title>
		<link>http://www.markmatthes.com/blog/recommendation_requests/</link>
		<comments>http://www.markmatthes.com/blog/recommendation_requests/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 22:34:35 +0000</pubDate>
		<dc:creator>mark.matthes</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[introduction requests]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[recommendation requests]]></category>
		<category><![CDATA[reputation]]></category>

		<guid isPermaLink="false">http://offices2.biola.edu/career/?p=3638</guid>
		<description><![CDATA[While LinkedIn is one of the most powerful job search tools, it&#8217;s possible to misuse it. Specifically, I&#8217;m talking about recommendation requests. But first there are 2 other &#8220;request&#8221; categories that deserve mention: Connection Requests: I accept most of the 100+ LinkedIn connection requests I receive per week. I&#8217;m an &#8220;open networker&#8221; and don&#8217;t know [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://offices2.biola.edu/career/wp-content/uploads/2011/02/recommendation1.jpg"><img class="size-medium wp-image-3649 alignleft" title="recommendation" src="http://offices2.biola.edu/career/wp-content/uploads/2011/02/recommendation1-300x300.jpg" alt="" width="300" height="300" /></a>While LinkedIn is one of the most powerful job search tools, it&#8217;s possible to misuse it. Specifically, I&#8217;m talking about <strong>recommendation requests</strong>. But first there are 2 other &#8220;request&#8221; categories that deserve mention:</p>
<li><strong>Connection Requests:</strong> I accept most of the 100+ LinkedIn <strong>connection requests</strong> I receive per week. I&#8217;m an &#8220;open networker&#8221; and don&#8217;t know most of these people personally, so why would I connect with them? To increase my reach into more industries, geographies, and groups. High numbers of LinkedIn connections help me connect job seekers with many types of hiring managers worldwide.</li>
<p>&nbsp;</p>
<li><strong>Introduction Requests:</strong> Sometimes I receive LinkedIn <strong>introduction requests</strong> from job seekers who want to contact one of my connections. I have no problem helping out in this way, and therefore I forward job seekers&#8217; messages to whoever they wish to contact.</li>
<p>&nbsp;</p>
<p><strong>Recommendation Requests</strong></p>
<p>Properly used, these are great. But unfortunately I sometimes get <strong>recommendation requests</strong> from people I&#8217;ve never worked with, or may not know very well. They ask me to write a recommendation to help land a job. I typically decline these requests, sometimes to the surprise of requesters. Why decline? Reputation&#8211;theirs and mine. How could I recommend someone I&#8217;ve never worked with? What could I write of substance about the person? This kind of recommendation is worse than no recommendation.</p>
<p>Bottom line: Request LinkedIn recommendations only from people that know you, and preferably, who have worked with you and have something glowing to say. For more on this topic, read: <a href="http://www.recareered.com/blog/2011/02/08/career-advice-avoid-spontaneous-combustion-linkedin-introduction-requests/">&#8220;Career Advice&#8211;Avoid Spontaneous Combustion Linkedin Introduction Requests</a> written by Phil Rosenberg, Feb 8, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markmatthes.com/blog/recommendation_requests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tattoo-Friendly Employers</title>
		<link>http://www.markmatthes.com/blog/tattoo-friendly-employers/</link>
		<comments>http://www.markmatthes.com/blog/tattoo-friendly-employers/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 20:10:23 +0000</pubDate>
		<dc:creator>mark.matthes</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[body art]]></category>
		<category><![CDATA[employers]]></category>
		<category><![CDATA[interviewing]]></category>
		<category><![CDATA[piercings]]></category>
		<category><![CDATA[tattoos]]></category>

		<guid isPermaLink="false">http://offices2.biola.edu/career/?p=3524</guid>
		<description><![CDATA[The reality is that most employers are not tattoo-friendly. So unless you&#8217;re ok settling for fast food jobs it may be an advantage to cover tattoos when interviewing for jobs. Some may complain that this forces them to deny part of their personality. But for many it comes down to the necessity of putting food [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://offices2.biola.edu/career/wp-content/uploads/2011/01/Tattoo.jpg"><img class="size-full wp-image-3528 alignleft" title="Tattoo" src="http://offices2.biola.edu/career/wp-content/uploads/2011/01/Tattoo.jpg" alt="" width="398" height="398" /></a>The reality is that most employers are not tattoo-friendly. So unless you&#8217;re ok settling for fast food jobs it may be an advantage to cover tattoos when interviewing for jobs. Some may complain that this forces them to deny part of their personality. But for many it comes down to the necessity of putting food on the table. Desirable jobs often have unspoken expectations&#8211;&#8221;no visible body art&#8221; being one of them. That being said, below is a list of employers with a reputation of being ok with tattoos and body art.</p>
<p><strong>Tattoo-Friendly Employers</strong></p>
<ul>
<li>Whole Foods</li>
<li>Hot Topic/Torrid</li>
<li>Border&#8217;s Books</li>
<li>Claire&#8217;s Boutique</li>
<li>Burlington Coat Factory</li>
<li>Big Lots</li>
<li>IKEA</li>
<li>Journeys</li>
<li>Sam Ash</li>
<li>Blockbuster</li>
<li>Hard Rock Cafe/Hotel</li>
<li>Kohl&#8217;s</li>
<li>Home Depot</li>
<li>Petco</li>
<li>Fed Ex (Delivery)</li>
<li>MAC Cosmetics</li>
<li>Tokyo Joe&#8217;s</li>
<li>Half Price Books</li>
<li>Amazon.com</li>
<li>Sally&#8217;s Beauty Supply</li>
<li>Trader Joe&#8217;s</li>
<li>Target</li>
<li>Albertson&#8217;s</li>
<li>Barnes &amp; Noble</li>
<li>Forever 21</li>
<li>Spencer&#8217;s Gifts</li>
<li>Staples</li>
<li>Ticketmaster</li>
<li>Best Buy</li>
<li>Anthropologie</li>
<li>Lowe&#8217;s</li>
<li>Google</li>
<li>UPS</li>
<li>LUSH Cosmetics</li>
<li>Dunkin Donuts</li>
<li>Applebee&#8217;s</li>
<li>Zappos.com</li>
</ul>
<p><strong>Source:</strong> Karen L. Hudson, About.com, <a href="http://tattoo.about.com/od/piercingsgeneralinfo/a/Finding-A-Job-When-You-Have-Tattoos-Piercings-And-Or-Body-Modifications.htm">Finding a Job When You Have Tattoos, Piercings, and/or Body Modifications</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.markmatthes.com/blog/tattoo-friendly-employers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing Education Paradigms</title>
		<link>http://www.markmatthes.com/blog/ken_robinson/</link>
		<comments>http://www.markmatthes.com/blog/ken_robinson/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 22:24:41 +0000</pubDate>
		<dc:creator>mark.matthes</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Thinking]]></category>

		<guid isPermaLink="false">http://offices2.biola.edu/career/?p=3489</guid>
		<description><![CDATA[In a fascinating talk, Sir Ken Robinson lays out the link between 3 troubling trends: rising drop-out rates, schools&#8217; dwindling stake in the arts, and ADHD. Creativity expert Ken Robinson challenges the way we&#8217;re educating children. He champions a radical rethink of school systems to cultivate creativity and acknowledge multiple types of intelligence. Why don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://offices2.biola.edu/career/wp-content/uploads/2011/01/Ken_Robinson.jpg"><img class="size-full wp-image-3490 alignleft" title="Ken_Robinson" src="http://offices2.biola.edu/career/wp-content/uploads/2011/01/Ken_Robinson.jpg" alt="" width="254" height="191" /></a>In a fascinating talk, Sir Ken Robinson lays out the link between 3 troubling trends: rising drop-out rates, schools&#8217; dwindling stake in the arts, and ADHD.</p>
<p>Creativity expert Ken Robinson challenges the way we&#8217;re educating children. He champions a radical rethink of school systems to cultivate creativity and acknowledge multiple types of intelligence.</p>
<p>Why don&#8217;t we get the best out of people? Robinson argues it&#8217;s because we&#8217;ve been educated to become good workers, rather than creative thinkers. Students with restless minds and bodies &#8212; far from being cultivated for their energy and curiosity &#8212; are ignored or even stigmatized, with terrible consequences. &#8220;We are educating people out of their creativity,&#8221; Robinson says.</p>
<p><object width="600" height="385"><param name="movie" value="http://www.youtube.com/v/zDZFcDGpL4U?fs=1&amp;hl=en_US" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="600" height="385" src="http://www.youtube.com/v/zDZFcDGpL4U?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.markmatthes.com/blog/ken_robinson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Best Places to Work&#8221; &#8211; Top 50</title>
		<link>http://www.markmatthes.com/blog/best-places-to-work-top-50/</link>
		<comments>http://www.markmatthes.com/blog/best-places-to-work-top-50/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 19:47:32 +0000</pubDate>
		<dc:creator>mark.matthes</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[best places to work]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[employers]]></category>

		<guid isPermaLink="false">http://offices2.biola.edu/career/?p=3397</guid>
		<description><![CDATA[Glassdoor.com published their third annual Employees&#8217; Choice Awards for Best Places to Work 2011. The Top 50 winners were selected by employees themselves rather than by outsiders: 1. Facebook, 2. Southwest Airlines, 3. Bain &#38; Company, 4. General Mills, 5. Edelman, 6. Boston Consulting, 7. SAS Institute, 8. Slalom Consulting, 9. Overstock.com, 10. Susquehanna International, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-3401 alignleft" title="glass_door" src="http://offices2.biola.edu/career/wp-content/uploads/2010/12/glass_door.png" alt="" width="371" height="104" />Glassdoor.com published their third annual <strong>Employees&#8217; Choice Awards</strong> for Best Places to Work 2011. The Top 50 winners were selected by employees themselves rather than by outsiders: 1. Facebook, 2. Southwest Airlines, 3. Bain &amp; Company, 4. General Mills, 5. Edelman, 6. Boston Consulting, 7. SAS Institute, 8. Slalom Consulting, 9. Overstock.com, 10. Susquehanna International, 11. CareerBuilder, 12. Mitre, 13. QuikTrip, 14. Shutterfly, 15. NetApp, 16. Trader Joe&#8217;s, 17. Goldman Sachs, 18. McKinsey &amp; Company, 19. National Instruments, 20. Apple, 21. Analog Devices, 22. Northwestern Mutual, 23. Proctor &amp; Gamble, 24. BB&amp;T, 25. Synopsys, 26. Chevron, 27. Scottrade, 28. Bristol-Myers Squibb, 29. MassMutual, 30. Google, 31. Travelers Companies, 32. Fluor, 33. Monsanto Company, 34. Publix, 35. John Deere, 36. QualComm, 37. Morgan Stanley, 38. State Farm, 39. Adobe, 40. REI, 41. Salesforce.com, 42. Ford Motor, 43. Turner Broadcasting, 44. Genentech, 45. Intel, 46. American Express, 47. Nike, 48. Deutsche Bank, 49. Cummins, 50. Capital One</p>
<p>Source: <a href="http://www.glassdoor.com">www.glassdoor.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.markmatthes.com/blog/best-places-to-work-top-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Online Reputation</title>
		<link>http://www.markmatthes.com/blog/your-online-reputation/</link>
		<comments>http://www.markmatthes.com/blog/your-online-reputation/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 18:09:32 +0000</pubDate>
		<dc:creator>mark.matthes</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://offices2.biola.edu/career/?p=3349</guid>
		<description><![CDATA[The first step to managing your online reputation it is to ensure that all of your profiles are complete, accurate, and regularly updated. LinkedIn, Facebook, Twitter and Google profiles will likely appear on the first page of Google search results when someone searches your name. It&#8217;s wise to do an additional three steps: 1. &#8220;Claim&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://offices2.biola.edu/career/wp-content/uploads/2010/11/yournamehere.png"><img class="size-full wp-image-3352 alignleft" title="yournamehere" src="http://offices2.biola.edu/career/wp-content/uploads/2010/11/yournamehere.png" alt="" width="498" height="212" /></a>The first step to managing your online reputation it is to ensure that all of your profiles are complete, accurate, and regularly updated. LinkedIn, Facebook, Twitter and Google profiles will likely appear on the first page of Google search results when someone searches your name. It&#8217;s wise to do an additional three steps:</p>
<p>1. &#8220;Claim&#8221; your name on major social networks so that no else claims to be you and posts undesirable content. This can be done with <a href="http://namechk.com">http://namechk.com</a>.</p>
<p>2. Untag yourself from all content that could be damaging to your reputation. If that doesn&#8217;t work, try to post as much positive content as possible to push down negative content in searches for your name.</p>
<p>3. Set up <a href="http://www.google.com/alerts">Google alerts</a> to receive an email whenever your name is mentioned on the Web, including news sites, video, and social media.</p>
<p>For more information, read source article: <a href="http://www.forbes.com/2010/11/09/social-media-network-privacy-forbes-woman-leadership-reputation.html">Forbes.com 11/9/10</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.markmatthes.com/blog/your-online-reputation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intros at Networking Events</title>
		<link>http://www.markmatthes.com/blog/intros-at-networking-events/</link>
		<comments>http://www.markmatthes.com/blog/intros-at-networking-events/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 23:15:28 +0000</pubDate>
		<dc:creator>mark.matthes</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[introductions]]></category>
		<category><![CDATA[liberal arts]]></category>
		<category><![CDATA[networking]]></category>

		<guid isPermaLink="false">http://offices2.biola.edu/career/?p=3240</guid>
		<description><![CDATA[How should you introduce yourself at a networking event if you&#8217;re a liberal arts major interested in a business-related field? Susan de la Vergne, founder of &#8220;The Liberal Arts Advantage,&#8221; published a blog response to this type of question. Essentially, Susan suggests that liberal arts majors (non-business or non-technical majors) refrain from mentioning that they [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://offices2.biola.edu/career/wp-content/uploads/2010/11/intro_network-150x150.jpg" alt="" title="intro_network" width="150" height="150" class="alignleft size-thumbnail wp-image-3355" />How should you introduce yourself at a networking event if you&#8217;re a <b>liberal arts major</b> interested in a business-related field?</p>
<p>Susan de la Vergne, founder of &#8220;The Liberal Arts Advantage,&#8221; published a blog response to this type of question. Essentially, Susan suggests that liberal arts majors (non-business or non-technical majors) refrain from mentioning that they are, say, an English major, until <i>after</i> mentioning some other things that captivate an employer&#8217;s attention. In other words, if your target employment is <i>unrelated</i> to your area of study, you could say something like, &#8220;Hi, my name is __________, a junior looking into <u>[field of work]</u>. My training in communication and analysis by studying English have given me a solid foundation to contribute in <u>[field of work]</u>.&#8221;</p>
<p>On the other hand, if you&#8217;re pursuing work <i>related</i> to your degree, it may be to your advantage to boldly include your degree in your intro by saying, &#8220;Hi, my name is __________ and I&#8217;m a junior __________ major looking into <u>[field of work]</u>.&#8221;</p>
<p>To learn more about introduction strategies for liberal arts majors, read Susan&#8217;s <a href="http://forenglishmajors.wordpress.com/">blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markmatthes.com/blog/intros-at-networking-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Find a Job on Twitter</title>
		<link>http://www.markmatthes.com/blog/how-to-find-a-job-on-twitter/</link>
		<comments>http://www.markmatthes.com/blog/how-to-find-a-job-on-twitter/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 19:35:59 +0000</pubDate>
		<dc:creator>mark.matthes</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://offices2.biola.edu/career/?p=3105</guid>
		<description><![CDATA[Sarah Evens, Director of Communications at Elgin Community College, wrote a short article last year on how to get the most out of your Twitter page. Her advice is still relevant: Put your job pitch in your Twitter bio (160 char.) Use a professional-looking avatar Create a professional-looking background; you can use PowerPoint for this [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://offices2.biola.edu/career/wp-content/uploads/2010/10/twitterjob-150x150.png" alt="" title="twitterjob" width="150" height="150" class="alignleft size-thumbnail wp-image-3358" />Sarah Evens, Director of Communications at Elgin Community College, wrote a short article last year on how to get the most out of your Twitter page. Her advice is still relevant:</p>
<li>Put your job pitch in your Twitter bio (160 char.)</li>
<li>Use a professional-looking avatar</li>
<li>Create a professional-looking background; you can use PowerPoint for this</li>
<li>Include a link to an online resume (i.e. LinkedIn, VisualCV, etc.)</li>
<li>Tweet about your job search</li>
<li>Establish yourself as an expert in something&#8230;without misrepresentation</li>
<p>Sarah also includes some helpful Twitter search tools &#038; resources to assist with a proactive job search. She lists resources by field, by job type, and by region. Her article is a good starting point, especially if you are new to Twitter job search. Read the full article <a href="http://mashable.com/2009/03/13/twitter-jobs/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markmatthes.com/blog/how-to-find-a-job-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win a Scholarship!</title>
		<link>http://www.markmatthes.com/blog/win-a-scholarship-from-a-past-internship/</link>
		<comments>http://www.markmatthes.com/blog/win-a-scholarship-from-a-past-internship/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 21:50:39 +0000</pubDate>
		<dc:creator>mark.matthes</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[Internship]]></category>
		<category><![CDATA[Scholarship]]></category>

		<guid isPermaLink="false">http://offices2.biola.edu/career/?p=3042</guid>
		<description><![CDATA[If you&#8217;ve had an awesome internship, consider writing an essay about it to possibly win a $750 or $1,500 scholarship. To be considered, submit a 750 word or less, double-spaced, 12-point font essay to career.development@biola.edu on the topic: &#8220;How My Internship/Work Experience has Influenced My Career Choice.&#8221; Deadline for submittal is November 15, 2010. You [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve had an awesome internship, consider writing an essay about it to possibly win a $750 or $1,500 scholarship. To be considered, submit a 750 word or less, double-spaced, 12-point font essay to career.development@biola.edu on the topic:</p>
<p><strong>&#8220;How My Internship/Work Experience has Influenced My Career Choice.&#8221;</strong></p>
<p>Deadline for submittal is November 15, 2010. You must include a cover page with the essay title, your name, Biola University, and the total number of words in the essay. Without this information your essay will be disqualified. Your essay will be evaluated by 6-person panel using the following criteria: (1) clear and well written, (2) level of analysis/reflection, (3) writing topic, (4) creativity, and (5) career impact. The scholarship is sponsored by the California Internship &#038; Work Experience Association (CIWEA), which Biola is a member of, and you will be competing against essays submitted by students from Biola and other universities in California. Click <a href="http://www.ciwea.org/index.php/awards/scholarships/">here</a> to read past winning essays.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markmatthes.com/blog/win-a-scholarship-from-a-past-internship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
